Estd
Type
Recognition
-
Approval
Affiliation
-
MVJ College of Engineering Bengaluru runs B.E., M.Tech, MBA, MCA and Ph.D programs across streams like CSE, AI & ML, Aerospace and ECE, affiliated to VTU. Faculty bring strong industry exposure, and the Whitefield campus packs smart labs plus a 60,000+ book library. The college also features in Times Engineering rankings and NIRF tiers.
MVJ College of Engineering Fees: B.E. tuition starts around ₹1.04 lakh per year under KCET; management seats vary by branch.
Scholarships: The Dr. M.V. Jayaraman Foundation rewards toppers with KCET ranks under 5000 or 90%+ in 10+2 with tuition fee waivers.
The main courses offered at MVJ College of Engineering are B.E, M.Tech, and MCA. The college offers admission to these courses under three categories: government quota, management quota, and private quota. Accordingly, the fee structure at MVJ College of Engineering is divided into government quota fees, private quota fees, and management quota fees.
Course |
Duration |
Seats |
Admission |
|---|---|---|---|
| B.Tech. in Aeronautical Engineering | 4 years | 120 | |
| B.Tech. in Aerospace Engineering | 4 years | 60 | |
| B.Tech. in Artificial Intelligence & Machine Learning | 4 years | 60 | |
| B.Tech. in Chemical Engineering | 4 years | 60 | |
| B.Tech. in Civil Engineering | 4 years | 60 | |
| B.Tech. in Computer Science & Engineering | 4 years | 240 | |
| B.Tech. in CSE (Artificial Intelligence & Machine Learning) | 4 years | 180 | |
| B.Tech. in CSE (Data Science) | 4 years | 60 | |
| B.Tech. in Computer Science & Design | 4 years | 60 | |
| B.Tech. in Electrical & Electronics Engineering | 4 years | 60 | |
| B.Tech. in Electronics & Communication Engineering | 4 years | 180 | |
| B.Tech. in Information Science & Engineering | 4 years | 1 | |
| B.Tech. in Mechanical Engineering | 4 years | 60 | |
| B.Tech. in VLSI Design & Technology | 4 years | 60 | |
| B.Tech. in Industrial Internet of Things | 4 years | 30 |
Course |
Avg. Fees |
Duration |
Admission |
|---|---|---|---|
| Bachelor of Engineering | ₹8,07,840 | 4 Years | |
| Bachelor of Engineering [BE] (Aeronautical Engineering) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Aerospace Engineering) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Artificial Intelligence & Machine Learning) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Chemical Engineering) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Civil Engineering) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Computer Science & Design) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Computer Science and Engineering) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Computer Science Engineering) {Data Science} | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Electrical and Electronics Engineering) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Electronics & Communication Engineering) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Industrial IoT) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Information Science Engineering) | ₹8.08 Lakh | 4 Years | |
| Bachelor of Engineering [BE] (Mechanical Engineering) | ₹8.08 Lakh | 4 Years |
Course |
Duration |
Yearly Fees (Rs.) |
Admission |
|---|---|---|---|
| MBA in Finance, Marketing, HR (Dual Specializations) | 2 years | 1,00,000 | |
| M.Tech. in Computer Science and Engineering | 2 years | 1,00,000 | |
| M.Tech. in Artificial Intelligence & Data Science | 2 years | 1,00,000 | |
| M.Tech. in Aeronautical Engineering | 2 years | 1,00,000 | |
| M.Tech. in VLSI Design | 2 years | 1,00,000 | |
| M.Tech. in Structural Engineering | 2 years | 1,00,000 | |
| M.Tech. in Transportation Engineering | 2 years | 1,00,000 |
Call