Koramangala, Bengaluru
Estd
1966
Type
Private
Accreditation
NAAC A+, UGC Recognised
Approval
Affiliation
-
What sets Jothi Nivas College apart is how its MBA classes lean on gamification, industry projects, and real case work. That practical focus shows in placements, with firms like Goldman Sachs and Morgan Stanley recruiting on campus. India Today ranked it 61st for BCA in 2025. Jothi Nivas College courses and fees remain affordable.
Here is a quick look at the JNC fee structure:
The college offers more than 20 scholarships. High scorers can claim the Sir C.V. Raman award, and the Sanchi Honnamma scheme assists girl students from Karnataka.
| Course | Duration | Seats | Admission |
|---|---|---|---|
| B.COM | 3 years | - | |
| B.Com-Tourism Management | 3 years | - | |
| B.Com-Logistics and Supply Chain Management | 3 years | - | |
| B.Voc-Banking & Finance | 3 years | - | |
| M.Voc-Banking & Finance | 2 years | - | |
| M.Com (Financial Analysis) | 2 years | - | |
| M. Com. (General) | 2 years | - |
| Course | Duration | Yearly Fees (Rs.) | Admission |
|---|---|---|---|
| B.COM | 3 Years | 95,295 | |
| B.Com-Tourism Management | 3 Years | 95,295 | |
| B.Com-Logistics and Supply Chain Management | 3 Years | 95,295 | |
| B.Voc-Banking & Finance | 3 Years | 95,295 |
| Course | Duration | Yearly Fees (Rs.) | Admission |
|---|---|---|---|
| M.Voc-Banking & Finance | 2 Years | 1.50,000 | |
| M.Com (Financial Analysis) | 2 Years | 1.50,000 | |
| M. Com. (General) | 2 Years | 1.50,000 |
Call