Anekal, Bengaluru
Estd
2010
Type
Accreditation
UGC Recognised, AACSB Member, NAAC A+, AICTE Approved
Approval
UGC Recognised
Affiliation
-
Classes at Alliance lean on case studies, live projects, and company visits, not just lectures. That practical pull is part of why Deloitte and KPMG hire here, and why NIRF placed the university 71st in Management and 20th in Law for 2025. Alliance University courses and fees stretch across schools:
The full Alliance University fee structure spans ₹1.40 lakh to ₹20 lakh. Alliance University Bangalore fees shift by course. For Alliance University fees 2026, merit, sports, and CAT or XAT scholarships cut costs sharply.
| Course | Duration | Seats | Admission |
|---|---|---|---|
| BBA | 3 Years | - | |
| BBA Advantage ACCA | 3 Years | - | |
| BBA (Honours)Advantage CMA | 3 Years | - | |
| BBA in Sports Management/td> | 3 Years | - | |
| Master of Business Administration (MBA) | 2 Years | - | |
| Master of Business Administration (MBA) | 2 Years | - | |
| Master of Business Administration in FinTech | 2 Years | - | |
| Master of Business Administration - International Marketing and Brand Management | 2 Years | - | |
| Master of Business Administration - Luxury and Fashion Management | 2 Years | - | |
| Master of Business Administration - Sports Management | 2 Years | - |
| Course | Duration | Yearly Fees(Rs.) | Admission |
|---|---|---|---|
| BBA | 3 Years | 12,00,000 | |
| BBA Advantage ACCA | 3 Years | 12,00,000 | |
| BBA (Honours)Advantage CMA | 3 Years | 12,00,000 | |
| BBA in Sports Management | 3 Years | 12,00,000 |
| Course | Duration | Yearly Fees(Rs.) | Admission |
|---|---|---|---|
| Master of Business Administration (MBA) | 2 years | 15,00,000 | |
| Master of Business Administration (MBA) | 2 years | 15,00,000 | |
| Master of Business Administration in FinTech | 2 years | 15,00,000 | |
| Master of Business Administration - International Marketing and Brand Management | 2 years | 15,00,000 | |
| Master of Business Administration - Luxury and Fashion Management | 2 years | 15,00,000 | |
| Master of Business Administration - Sports Management | 2 years | 15,00,000 |
Call