2
Estd:
1962
Type:
Private (Autonomous)
Accreditation:
NAAC 'A'
Approval:
AICTE
Affiliation:
VTU
Civil
Engineering
Electronics & Communication Engineering
Mechanical Engineering
Electrical & Electronics Engineering
Industrial Engineering & Management
Electronics and Instrumentation Engineering
Chemical Engineering
Computer Science & Engineering
Telecommunication Engineering
Information Science & Engineering
Biotechnology
Medical Electronics
B.Arch
Computer Science & Engineering (Artificial Intelligence & Machine Learning)
Computer Science & Engineering (Cyber Security)
Artificial Intelligence & Machine Learning
Artificial Intelligence & Data Science
MBA
MCA
SL NO | branch/program | Yearly Tution Fees (Rs. in Lakhs) |
Total Fees for the program (Rs. in Lakhs) |
---|---|---|---|
1 | Civil Engineering | 2.9 | 11.6 |
2 | Electronics & Communication Engineering | 2.9 | 11.6 |
3 | Mechanical Engineering | 2.9 | 11.6 |
4 | Electrical & Electronics Engineering | 2.9 | 11.6 |
5 | Industrial Engineering & Management | 2.9 | 11.6 |
6 | Electronics and Instrumentation Engineering | 2.9 | 11.6 |
7 | Chemical Engineering | 2.9 | 11.6 |
8 | Computer Science & Engineering | 2.9 | 11.6 |
9 | Telecommunication Engineering | 2.9 | 11.6 |
10 | Information Science & Engineering | 2.9 | 11.6 |
11 | Biotechnology | 2.9 | 11.6 |
12 | Medical Electronics | 2.9 | 11.6 |
13 | Bachelor of Architecture | 2.91 | 14.55 |
14 | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 2.9 | 11.6 |
15 | Computer Science & Engineering (Cyber Security) | 2.9 | 11.6 |
16 | Artificial Intelligence & Machine Learning | 2.9 | 11.6 |
17 | Artificial Intelligence & Data Science | 2.9 | 11.6 |
18 | MBA | 3.25 | 6.5 |
19 | MCA | 2.75 | 5.5 |
courses | Entrance test |
---|---|
B.E |
|
courses | Eligibility |
---|---|
B.E |
|
B.E | Seat Allotments |
---|---|
KCET | 45% |
COMEDK | 30% |
Management Quota (MQ) | 25% |
courses | Entrance test |
---|---|
B.ARCH |
|
courses | Eligibility |
---|---|
B.ARCH |
|
courses | Entrance test |
---|---|
MCA |
|
MBA |
|
courses | Eligibility |
---|---|
MCA |
|
MBA |
|
Particulars | Placement Statistics * (2025) |
---|---|
No of Companies Visited | 233 |
No of Offers Made | 954 |
Program | Highest CTC | Average CTC |
---|---|---|
UG (B.E) | 50 LPA | 7.7 LPA |
Samsung | |
IBM ISL | Akamai |
Robert Bosch | Schneider Electric |
Informatica | Capgemini |
JP Morgan | Fidelity |
Goldman Sachs | Nokia Siemens |
Toyota Kirloskar Motors | Ernst & Young (EY) |
HCL | Oracle |
Tata Elxsi | Philips |
#18/6, Executive Chambers, 1st Floor, Cunningham Road, Before Sigma Mall, Bengaluru, Karnataka 560052
Career Clinic Edu Services