Estd:
1946
Type:
Private (Autonomous)
Accreditation:
NAAC 'A++'
Approval:
AICTE
Affiliation:
VTU
Civil
Engineering
Mechanical
Engineering
Electrical and Electronics Engineering
Electronics and Communication Engineering
Industrial Engineering
Computer Science and Engineering
Biotechnology
Chemical Engineering
Aerospace Engineering
Artificial Intelligence and Machine Learning
Computer Science and Engineering(Data Science)
Computer Science and Engineering (IoT & Cyber Security)
Artificial Intelligence and Data Science
Computer Science and Business Systems
B.Arch
B.Planning
B.Design
Computer
Networking
Transportation & Engineering
VLSI & Embedded Systems
M.Arch
Habitat Design
MBA
MCA
SL NO | branch/program | Yearly Tuition Fees (Rs. in Lakhs) |
Total Fees for the program (Rs. in Lakhs) |
---|---|---|---|
1 | Civil Engineering | 3.5 | 14 |
2 | Mechanical Engineering | 4 | 16 |
3 | Electrical and Electronics Engineering | 4.5 | 18 |
4 | Electronics and Communication Engineering | 6 | 24 |
5 | Industrial Engineering | 4.5 | 18 |
6 | Computer Science and Engineering | 10 | 40 |
7 | Biotechnology | 4.5 | 18 |
8 | Chemical Engineering | 2.5 | 10 |
9 | Aerospace Engineering | 4 | 16 |
10 | Artificial Intelligence and Machine Learning | 8.5 | 34 |
11 | Computer Science and Engineering (Data Science) | 8.5 | 34 |
12 | Computer Science and Engineering (IoT & Cyber Security) | 8.5 | 34 |
13 | Artificial Intelligence and Data Science | 7 | 28 |
14 | Computer Science and Business Systems | 8 | 32 |
15 | B.Arch | 6.5 | 32.5 |
16 | B.Planning | 2.5 | 10 |
17 | B.Design | 2.5 | 10 |
SL NO | branch/program | Yearly Tuition Fees (Rs. in Lakhs) |
Total Fees for the program (Rs. in Lakhs) |
---|---|---|---|
1 | Computer Networking | 1.5 | 3 |
2 | Transportation & Engineering | 1.5 | 3 |
3 | VLSI & Embedded Systems | 4 | 8 |
4 | Habitat Design | 1 | 2 |
5 | MBA | 4.5 | 9 |
6 | MCA | 3.5 | 7 |
courses | Entrance test |
---|---|
B.E |
|
courses | Eligibility |
---|---|
B.E |
|
B.E | Seat Allotments |
---|---|
KCET | 45% |
COMEDK | 30% |
Management Quota (MQ) | 25% |
courses | Entrance test |
---|---|
M.TECH/M.ARCH |
|
courses | Eligibility |
---|---|
M.TECH |
|
M.ARCH |
|
courses | Entrance test |
---|---|
MCA |
|
MBA |
|
courses | Eligibility |
---|---|
MCA |
|
MBA |
|
Particulars | Placement Statistics * (2023) |
---|---|
No of Offers Made | 817 |
No of Internships | 292 |
Program | Highest CTC | Average CTC |
---|---|---|
UG/B.E | 50 LPA | 8 LPA |
ABB (HITHACHI) | Deloitte |
Motorola | NTT Data |
Accenture | NetApp |
ADOBE | Nokia |
Amazon | Oracle |
Bosch | Goldman Sachs |
Infosys | Intel |
CISCO | Toyota Kirloskar |
Qualcomm | Philips |
#18/6, Executive Chambers, 1st Floor, Cunningham Road, Before Sigma Mall, Bengaluru, Karnataka 560052
Career Clinic Edu Services